Honda Ballade 1.5 Elegance
Accel 0-100 | 9.6 s |
Co2 | 140 g/Km |
Cylinders | 4 |
Engine CC | 1497 cm3 |
Engine Design | inline |
Engine Location | front |
Engine Size and Detail | 1.5 |
Fuel per 100km - Average | 5.9 Litres |
Fuel Range | 678 Km |
Fuel Type | petrol |
Gearbox | manual |
Gears | 5 |
Max Speed | 185 Kph |
Power KW | 88 kW |
Power Revs | 6600 rpm |
Torque NM | 145 Nm |
Torque Revs | 4600 rpm |
Transmission Type | manual |
Valves per Cyl | 4 |
Air Conn | std |
Alloy Wheels | std |
Audio | CD |
Bluetooth Connectivity | std |
Central Locking | remote |
Cruise Control | std |
Electric Mirrors | std |
Electric Windows | front + rear |
High-Level Brake Light | std |
Multi-Function Steering | std |
On-Board Computer | std |
Park Distance Control | rear camera |
Power Steering | std |
Seats | 5 |
Boot Max | 536 litres |
Doors | 4 |
Gross Weight | 1475 Kg |
Ground Clearance | 150 mm |
Height | 1464 mm |
Kerb Weight | 1060 Kg |
Length | 4442 mm |
Tank Capacity | 40 Litres |
Turning Circle | 11.2 m |
Tyre Size - Front | 175/65 R15 |
Tyre Size - Rear | 175/65 R15 |
Wheelbase | 2 600 mm |
Width | 1694 mm |
Drive Wheels | front |
ABS | std |
Airbag Quantity | 6 |
Brake Assist | std |
Curtain Airbags | std |
Driver Airbag | std |
EBD | std |
ESP | std |
Front Passenger Airbag | std |
Front Side Airbag | std |
Service Intervals | 15000 Km |
Service Period | 48 Months |
Warranty | 100000 Km |
Warranty Period | 36 Months |
New car search