Honda Brio Amaze Sedan 1.2 Trend
Accel 0-100 | 12.4 s |
Co2 | 147 g/Km |
Cylinders | 4 |
Engine CC | 1198 cm3 |
Engine Design | inline |
Engine Location | front |
Engine Size and Detail | 1.2 |
Fuel per 100km - Average | 6.1 Litres |
Fuel Range | 574 Km |
Fuel Type | petrol |
Gearbox | manual |
Gears | 5 |
Power KW | 65 kW |
Power Revs | 6000 rpm |
Torque NM | 109 Nm |
Torque Revs | 4500 rpm |
Transmission Type | manual |
Valves per Cyl | 4 |
Air Conn | std |
Central Locking | maual |
Electric Windows | front |
High-Level Brake Light | std |
Power Steering | std |
Seats | 5 |
Boot Max | 405 litres |
Doors | 4 |
Gross Weight | 1380 Kg |
Height | 1505 mm |
Kerb Weight | 931 Kg |
Length | 3985 mm |
Tank Capacity | 35 Litres |
Turning Circle | 9.6 - 10.0 m |
Tyre Size - Front | 175/65 R14 |
Tyre Size - Rear | 175/65 R14 |
Wheelbase | 2 400 mm |
Width | 1680 mm |
Drive Wheels | front |
ABS | std |
Airbag Quantity | 2 |
Driver Airbag | std |
EBD | std |
Front Passenger Airbag | std |
Service Intervals | 15000 Km |
Service Period | 24 Months |
Warranty | 100000 Km |
Warranty Period | 36 Months |
New car search