LE
Co2 | 203 g/Km |
Cylinders | 4 |
Engine CC | 2499 cm3 |
Engine Design | inline |
Engine Location | front |
Engine Size and Detail | 2.5 turbo diesel |
Fuel per 100km - Average | 7.7 Litres |
Fuel per 100km - Extra-Urban | 6.6 Litres |
Fuel per 100km - Urban | 9.7 Litres |
Fuel Range | 1 039 Km |
Fuel Type | diesel |
Gearbox | manual |
Gears | 5 |
Power KW | 100 kW |
Power Revs | 3600 rpm |
Torque NM | 320 Nm |
Torque Revs | 1800-2800 rpm |
Transmission Type | manual |
Turbo | std |
Valves per Cyl | 4 |
Air Conn | std |
Alloy Wheels | std |
Bluetooth Connectivity | std |
Central Locking | remote |
Cruise Control | std |
Electric Mirrors | std |
Electric Windows | front + rear |
High-Level Brake Light | std |
Leather Upholstery | opt |
Multi-Function Steering | std |
Park Distance Control | opt rear |
Power Steering | std |
Seats | 5 |
Departure Angle | 22.7 |
Doors | 4 |
Gross Weight | 3000 Kg |
Ground Clearance | 224 mm |
Height | 1790 mm |
Kerb Weight | 1841 Kg |
Length | 5294 mm |
Ramp Angle | 22.4 Degrees |
Tank Capacity | 80 Litres |
Trailer Weight Braked | 2100 Kg |
Trailer Weight Unbraked | 750 Kg |
Turning Circle | 12.7 - 13.5 m |
Tyre Size - Front | 245/70 R16 C (opt 255/65 R17 C) |
Tyre Size - Rear | 245/70 R16 C (opt 255/65 R17 C) |
Wading Depth | 600 mm |
Wheelbase | 3 095 mm |
Width | 1860-2132 mm |
Drive Wheels | rear |
ABS | std |
Airbag Quantity | 2 |
Brake Assist | std |
Driver Airbag | std |
EBD | std |
ESP | std |
Front Passenger Airbag | std |
Service Intervals | 15000 Km |
Service Period | 60 Months |
Warranty | 120000 Km |
Warranty Period | 60 Months |
New car search