LX auto
Co2 | 204 g/Km |
Cylinders | 4 |
Engine CC | 2999 cm3 |
Engine Design | inline |
Engine Location | front |
Engine Size and Detail | 3.0 turbo diesel |
Fuel per 100km - Average | 7.7 Litres |
Fuel per 100km - Extra-Urban | 6.5 Litres |
Fuel per 100km - Urban | 9.9 Litres |
Fuel Range | 1 039 Km |
Fuel Type | diesel |
Gearbox | automatic |
Gears | 5 |
Power KW | 130 kW |
Power Revs | 3600 rpm |
Torque NM | 380 Nm |
Torque Revs | 1800-2800 rpm |
Transmission Type | automatic |
Turbo | std |
Valves per Cyl | 4 |
Air Conn | std |
Alloy Wheels | std |
Bluetooth Connectivity | std |
Central Locking | remote |
Cruise Control | std |
Daytime Driving Lights | LED |
Electric Mirrors | std |
Electric Windows | front (rear hinged) |
High-Level Brake Light | std |
Leather Upholstery | opt |
Multi-Function Steering | std |
On-Board Computer | std |
Park Distance Control | rear |
Power Steering | std |
Seats | 2 |
Departure Angle | 22.7 |
Doors | 2+2 |
Gross Weight | 3100 Kg |
Ground Clearance | 220 mm |
Height | 1790 mm |
Kerb Weight | 1885 Kg |
Length | 5294 mm |
Ramp Angle | 22.4 Degrees |
Tank Capacity | 80 Litres |
Trailer Weight Braked | 3500 Kg |
Trailer Weight Unbraked | 750 Kg |
Turning Circle | 12.7 - 13.5 m |
Tyre Size - Front | 255/65 R17 (opt 255/60 R18) |
Tyre Size - Rear | 255/65 R17 (opt 255/60 R18) |
Wading Depth | 600 mm |
Wheelbase | 3 095 mm |
Width | 1860-2132 mm |
Drive Wheels | rear |
ABS | std |
Airbag Quantity | 2 |
Brake Assist | std |
Driver Airbag | std |
EBD | std |
ESP | std |
Front Passenger Airbag | std |
Service Intervals | 15000 Km |
Service Period | 60 Months |
Warranty | 120000 Km |
Warranty Period | 60 Months |
New car search