Suzuki Swift DZire Sedan 1.2 GL auto
Co2 | 140 g/Km |
Cylinders | 4 |
Engine CC | 1197 cm3 |
Engine Design | inline |
Engine Location | front |
Engine Size and Detail | 1.2 |
Fuel per 100km - Average | 5.9 Litres |
Fuel Range | 712 Km |
Fuel Type | petrol |
Gearbox | automatic |
Gears | 4 |
Max Speed | 160 Kph |
Power KW | 63 kW |
Power Revs | 6000 rpm |
Torque NM | 113 Nm |
Torque Revs | 4500 rpm |
Transmission Type | automatic |
Valves per Cyl | 4 |
Air Conn | std |
Alloy Wheels | opt |
Audio | CD |
Bluetooth Connectivity | std |
Central Locking | remote |
Electric Mirrors | std |
Electric Windows | front + rear |
High-Level Brake Light | std |
Multi-Function Steering | std |
On-Board Computer | std |
Power Steering | std |
Seats | 5 |
Boot Max | 300 litres |
Doors | 4 |
Ground Clearance | 140 mm |
Height | 1510 mm |
Kerb Weight | 990 Kg |
Length | 3850 mm |
Tank Capacity | 42 Litres |
Turning Circle | 9.6 m |
Tyre Size - Front | 165/80 R14 (opt 185/65 R15) |
Tyre Size - Rear | 165/80 R14 (opt 185/65 R15) |
Wheelbase | 2 430 mm |
Width | 1695 mm |
Drive Wheels | front |
ABS | std |
Airbag Quantity | 2 |
Brake Assist | std |
Driver Airbag | std |
EBD | std |
Front Passenger Airbag | std |
Service Intervals | 15000 Km |
Service Period | 24 Months |
Warranty | 100000 Km |
Warranty Period | 36 Months |
New car search