Suzuki Swift Hatch 1.6 Sport
Accel 0-100 | 8.7 s |
Co2 | 153 g/Km |
Cylinders | 4 |
Engine CC | 1586 cm3 |
Engine Design | inline |
Engine Location | front |
Engine Size and Detail | 1.6 |
Fuel per 100km - Average | 6.5 Litres |
Fuel Range | 646 Km |
Fuel Type | petrol |
Gearbox | manual |
Gears | 6 |
Max Speed | 195 Kph |
Power KW | 100 kW |
Power Revs | 6900 rpm |
Torque NM | 160 Nm |
Torque Revs | 4400 rpm |
Transmission Type | manual |
Valves per Cyl | 4 |
Air Conn | std |
Alloy Wheels | std |
Audio | CD |
Bluetooth Connectivity | std |
Central Locking | keyless |
Climate Control | std |
Cruise Control | std |
Electric Mirrors | std |
Electric Windows | front + rear |
High-Level Brake Light | std |
Multi-Function Steering | std |
On-Board Computer | std |
Power Steering | std |
Seats | 5 |
Xenon Headlights | std |
Boot Max | 533 litres |
Boot Min | 210 litres |
Doors | 5 |
Gross Weight | 1520 Kg |
Ground Clearance | 130 mm |
Height | 1510 mm |
Kerb Weight | 1060 Kg |
Length | 3890 mm |
Tank Capacity | 42 Litres |
Turning Circle | 10.4 m |
Tyre Size - Front | 195/50 R16 |
Tyre Size - Rear | 195/50 R16 |
Wheelbase | 2 430 mm |
Width | 1695 mm |
Drive Wheels | front |
ABS | std |
Airbag Quantity | 6 |
ASC | std |
Brake Assist | std |
Curtain Airbags | std |
Driver Airbag | std |
EBD | std |
ESP | std |
Front Passenger Airbag | std |
Front Side Airbag | std |
Service Intervals | 15000 Km |
Service Period | 36 Months |
Warranty | 100000 Km |
Warranty Period | 36 Months |
New car search